Empire ottoman

COPY
| Nombre | KM# 391 |
|---|---|
| Pays | Empire ottoman |
| Période | Abdülhamid I (1773 - 1789) |
| Dirigeant | Abdülhamid I |
| Devise | Kurus Ottoman |
| Type de pièces | Pièces en circulation |
| Dénomination | 30 paras |
| Valeur de fonte | 14.6 XAGg x 0.465 = 11.91 EUR |
| Année | AH 1187 (1774) - ١١٨٧ |
| Type de tranche | Inconnue (help us to know) |
| Forme | Ronde |
| Alignement | Médaille (0°) |
| Composition | Argent 0.465 |
| Poids (g) | 14.6 |
| Diamètre (mm) | 35 |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Tuğra Légende |
|---|
![]() |
|---|
| ١١٨٧ | (1774) | ١ | € ***** | |
| ١١٨٧ | (1774) | ٢ | ||
| ١١٨٧ | (1774) | ٣ | € ***** | |
| ١١٨٧ | (1774) | ٤ | ||
| ١١٨٧ | (1774) | ٥ | ||
| ١١٨٧ | (1774) | ٦ | ||
| ١١٨٧ | (1774) | ٧ | ||
| ١١٨٧ | (1774) | ٨ | ||
| ١١٨٧ | (1774) | ٩ |
