Iran

| Nombre | KM# 791 |
|---|---|
| Pays | Iran |
| Période | Kran (1799 - 1849) |
| Dirigeant | Mohammad Shah Qajar |
| Devise | Kran iranien |
| Type de pièces | Pièces en circulation |
| Dénomination | 1 kran |
| Année | 1835 - 1838 |
| Sujet | Inscription within a square on reverse |
| Type de tranche | Lisse |
| Forme | Ronde |
| Alignement | Pièce (180°) |
| Composition | Argent |
| Poids (g) | 5.76 |
| Diamètre (mm) | 17.2 |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Légende |
|---|
![]() |
|---|
| ١٢۵٣ | (1838) | |||
| ١٢۵٣ | (1837) | |||
| ١٢۵٢ | (1836) | |||
| ۱۲۵۱ | (1835) |
