Iran

COPY
| Nombre | KM# 710 |
|---|---|
| Pays | Iran |
| Période | Kran (1799 - 1849) |
| Dirigeant | Fath-Ali Shah Qajar |
| Devise | Kran iranien |
| Type de pièces | Pièces en circulation |
| Dénomination | 1 kran |
| Année | 1819 - 1834 |
| Type de tranche | Lisse |
| Forme | Ronde |
| Alignement | Pièce (180°) |
| Composition | Argent |
| Poids (g) | 6.91 |
| Diamètre (mm) | 18 |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Légende |
|---|
![]() |
|---|
| ١٢۵٠ | (1834) | |||
| ١٢۴۹ | (1833) | |||
| ١٢۴٨ | (1832) | |||
| ١٢۴٧ | (1831) | |||
| ۱۲۶۲ | (1830) | € ***** | ||
| ١٢۴۵ | (1829) | |||
| ۱۲۴۴ | (1828) | |||
| ۱۲۴۲ | (1827) | |||
| ۱۲۴۱ | (1826) | |||
| ۱۲۴۰ | (1825) | € ***** | ||
| ۱۲۳۹ | (1824) | |||
| ١٢٣۴ | (1819) |
