Hongrie

COPY
| Nombre | MB# 102, 103, 104 |
|---|---|
| Pays | Hongrie |
| Période | Royaume de Hongrie (1524 - 1608) |
| Dirigeant | Ferdinand I |
| Devise | Forint austro-hongrois (pre-decimal) |
| Type de pièces | Pièces en circulation |
| Dénomination | 1 obole |
| Valeur de fonte | 0.29 XAGg x 0.500 = 0.25 EUR |
| Année | ND (1526) |
| Type de tranche | Lisse |
| Forme | Non-standard |
| Alignement | Inconnu |
| Composition | Argent 0.500 |
| Poids (g) | 0.29 |
| Diamètre (mm) | Inconnue (help us to know) |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Blason |
|---|
![]() | Religion |
|---|
| 1526 | B H | ||
| 1526 | C lily | ||
| 1526 | H N | ||
| 1526 | K B | € ***** | |
| 1526 | lily C |
