Hongrie

| Nombre | MB# 184 |
|---|---|
| Pays | Hongrie |
| Période | Royaume de Hongrie (1524 - 1608) |
| Dirigeant | Ferdinand I |
| Devise | Forint austro-hongrois (pre-decimal) |
| Type de pièces | Pièces en circulation |
| Dénomination | ¼ ducat |
| Valeur de fonte | 0.88 XAUg x 0.986 = 102 EUR |
| Année | 1554 |
| Type de tranche | Lisse |
| Forme | Ronde |
| Alignement | Inconnu |
| Composition | Or 0.986 |
| Poids (g) | 0.88 |
| Diamètre (mm) | Inconnue (help us to know) |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Blason |
|---|
![]() | Religion |
|---|
| 1554 |
