

COPY
| Nombre | MB# 48 |
|---|---|
| Pays | Bohême |
| Période | Royaume de bohême (1526 - 1619) |
| Dirigeant | Ferdinand I |
| Devise | Florin austro-hongrois (pre-decimal) |
| Type de pièces | Pièces en circulation |
| Dénomination | 1 heller |
| Année | ND (1526) |
| Type de tranche | Lisse |
| Forme | Ronde |
| Composition | Argent |
| Poids (g) | 0.4 |
| Diamètre (mm) | 12.5 |
| Épaisseur (mm) | 0.4 |
![]() | Couronnes Monogramme Légende |
|---|
![]() |
|---|
| 1526 | • | ||
| 1526 | ★ | ||
| 1526 | ♥ | ||
| 1526 | R |
