

| Nombre | KM# 587 |
|---|---|
| Pays | Bohême |
| Période | Royaume de bohême (1658 - 1704) |
| Dirigeant | Léopold Ier |
| Devise | Florin austro-hongrois (pre-decimal) |
| Type de pièces | Pièces en circulation |
| Dénomination | ¼ ducat |
| Valeur de fonte | 0.88 XAUg x 0.986 = 100 EUR |
| Année | 1690 |
| Type de tranche | Inconnue (help us to know) |
| Forme | Ronde |
| Alignement | Inconnu |
| Composition | Or 0.986 |
| Poids (g) | 0.88 |
| Diamètre (mm) | Inconnue (help us to know) |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Légende Inconnue (help us to know) |
|---|
![]() | Légende Inconnue (help us to know) |
|---|
| 1690 |
