Autriche

| Nombre | KM# 682 |
|---|---|
| Pays | Autriche |
| Période | Saint-Empire romain germanique (1608 - 1657) |
| Dirigeant | Ferdinand II |
| Devise | Florin austro-hongrois (pre-decimal) |
| Type de pièces | Pièces en circulation |
| Dénomination | 2 ducats |
| Valeur de fonte | 7 XAUg x 0.986 = 810 EUR |
| Année | 1627 |
| Sujet | Ferdinand II, figure debout, armoiries de la Carinthie sous l'aigle |
| Type de tranche | Inconnue (help us to know) |
| Forme | Ronde |
| Alignement | Médaille (0°) |
| Composition | Or 0.986 |
| Poids (g) | 7 |
| Diamètre (mm) | 28 |
| Épaisseur (mm) | Inconnue (help us to know) |
![]() | Famille royale |
|---|
![]() | Blason |
|---|
| 1627 |
